Over 290,000 new parish records released
19 July 2011
Findmypast.co.uk releases over 290,000 new parish records going back the the sixteenth century covering Warwickshire, Sheffield, Suffolk and Rugby. The records provide essential plugs to gaps in the records and may prove vital in enabling you to trace your ancestors.
| Church and type | Number of records | Years covered |
|---|---|---|
| Handsworth Cemetery, Warwickshire - burials | 62,252 | 1909 - 1991 |
| Sheffield - baptisms | 99,611 | 1558 - 1934 |
| Suffolk - marriages | 50,608 | 1753 - 1837 |
| Suffolk - baptisms | 75,258 | 1812 - 1905 |
| Rugby - marriages | 1,436 | 1564 - 1837 |
