Travel & migration
records
We have a wide range of records designed to help you uncover details of your UK ancestors who moved, travelled, or worked abroad.
Our Passenger Lists, available in partnership with The National Archives, hold the details of over 24 million passengers leaving the UK on long-haul voyages between 1890 and 1960.
Use our Passenger Lists in combination with the Register of Passport Applications, and our other migration records, to learn more about the movements of your 19th and 20th century ancestors.
| Colonial service | PayAsYouGo credits | Subscriptions |
|---|---|---|
| Bengal Civil Service Gradation List 1869 | 5 | Britain Full & World |
| East India Company's Commercial Marine Service Pensions List 1793-1833 | 5 | Britain Full & World |
| East India Register & Army List 1855 | 5 | Britain Full & World |
| Indian Army and Civil Service List 1873 | 5 | Britain Full & World |
| India Office List 1933 | 5 | Britain Full & World |
| Passenger lists | PayAsYouGo credits | Subscriptions |
|---|---|---|
| Britain: outbound passenger lists, 1890-1960 | 5 | Britain Full & World |
| Transportation | PayAsYouGo credits | Subscriptions |
|---|---|---|
| Convict departures to New South Wales 1788-1842 | 5 | Britain Full & World |
| Travel | PayAsYouGo credits | Subscriptions |
|---|---|---|
| Register of passport applications 1851-1903 | 5 | Britain Full & World |
