Knowledge base
1841-1901 censuses
Known issues
1841 Census - missing pieces
| 89 | Parish:Malpas (part) | |
|---|---|---|
| Agden | ||
| Bickerton | ||
| Bickley | ||
| Bradley | ||
| Broxton | ||
| Bulkeley Chidlow | ||
| Cholmondley | ||
| Chorlton | ||
| Cuddington | ||
| Duckington | ||
| Edge Egerton | ||
| Hampton | ||
| Larkton | ||
| Macefen | ||
| Malpas | ||
| Newton-juxta-Malpas Oldcastle | ||
| Overton | ||
| Stockton | ||
| Tushingham | ||
| Wichaugh | ||
| Wigland | ||
| Parish: Shocklach | ||
| Caldecott | ||
| Church Shocklach | ||
| Oviatt Shocklach | ||
| Parish: Threapwood | ||
| 192 | Derbyshire | Parish: Walton-upon-Trent |
| 404 | Southampshire | Parish: Winnall |
| 465 | Kent | Parish: Bishopsbourne |
| 467 | Parish: Herne Bay | |
| 469 | Parish: Reculver | |
| 470 | Parish: Sturry | |
| Parish: Swalecliffe | ||
| Parish: Westbere | ||
| Parish: Seasalter Liberty | ||
| Parish: Whitstable | ||
| Harwich | ||
| 471 | Parish: Ashford (part) | |
| 475 | Parish: Smarden | |
| 668 | Middlesex | Parish: St Luke |
| West Finsbury | ||
| Golden-Lane | ||
| Old Street | ||
| Whitecross-Street | ||
| 680 | Parish: Paddington | |
| 690 | Parish: Kensington (part) | |
| Brompton | ||
| Kensall Green (part) | ||
| 797 | Northamptonshire | Parish: Blatherwycke |
| Parish: Bulwick | ||
| Parish: Bulwick Short Leys | ||
| Parish: Deene | ||
| Deenethorpe | ||
| Parish: Great Weldon | ||
| Little Weldon | ||
| Parish: Weedon-Beck | ||
| 798 | Parish: Haselbeech | |
| 809 | ||
| 864 | Piece number not used | |
| 890 | Oxfordshire | Parish: Yarnton or Yarington |
| 942 | Somerset | Parish: Mells |
| 1074 | Surrey | Parish: Walton-upon-Thames |
| Hersham | ||
| Parish: Weybridge | ||
| 1075 | Parish: Malden | |
| 1172 | Wiltshire | Parish: Hardenhuish |
| 1174 | Parish: Downton | |
| Charlton | ||
| Church | ||
| Downton | ||
| East Downton | ||
| Hamptworth | ||
| Wick & Walton | ||
| Witherington | ||
| Parish: No-Man"s Land | ||
| 1176 | Parish: Patney | |
| 1184 | Parish: Bishop"s Cannings | |
| Bourton & Easton | ||
| Chittoe | ||
| Coase | ||
| Horton | ||
| St James or Southbroom | ||
| Parish: West or Bishop"s Lavington | ||
| Fiddington | ||
| Littleton Pannell | ||
| 1186 | Parish: Allcannings | |
| Allington | ||
| Etchilhampton | ||
| Fullaway or Fullway | ||
| Parish: Alton-Barnes | ||
| Parish: Beeching-Stoke | ||
| Parish: Churton or Cherrington | ||
| Conock | ||
| Parish: East or Market Lavington | ||
| Easterton | ||
| Parish: Marden | ||
| Parish: St Bernard Stanton | ||
| Parish: Urchfont or Erchfont | ||
| Eastcott | ||
| Lydeway | ||
| Stert | ||
| Wedhampton | ||
| 1286 | Yorkshire | Wapentake: Claro (Lower Division) |
| Parish: Ripon (part) | ||
| Bewerley | ||
| Greenhow Hill (part) | ||
| Wapentake: Claro (Lower Division) | ||
| Parish: Ripon (part) | ||
| Dacre | ||
| Hayshaw | ||
| 1369 | Breconshire | Parish: Llanhamlach (Lower Division) |
| Llecfaen (Upper Division) | ||
| Parish: Vainor | ||
| Coed-y-Cymmar | ||
| Dyffrin | ||
| Gelli | ||
| 1404 | Denbighshire | Parish: Clocaenog |
| Isa | ||
| Ucha | ||
| Parish: Derwen | ||
| Derwen-Dyfanedd | ||
| Derwen-Ysgeifiog | ||
| Parish: Llanelidan | ||
| Bryncume | ||
| Garthyneuvedd | ||
| Nantclwyd | ||
| Trewyn-Bodlowydd | ||
| Parish: Llanfair-Dyffrin-Clwyd | ||
| Derwen-Ilanerch | ||
| Euarth | ||
| Faynol | ||
| Garthgynan | ||
| 1405 | Parish: Llanaron | |
| Alltgymbyd | ||
| Benhadlen | ||
| Bodidris & Bodidris Truam | ||
| Bodigre"r-Abbot Bodigre"r-Yarll | ||
| Creiogiog-Is-Glan | ||
| Creigiog-Uwch-Glan | ||
| Chwyleiriog | ||
| Cyfnant Erryrys | ||
| Gelligynnan | ||
| Gwaenyffymon | ||
| Llan | ||
| 1408 | Flintshire | Parish: Bangor (part) |
| Bangor | ||
| Parish: Erbistock | ||
| Parish: Hope or Estyn | ||
| Caergwyrle | ||
| Cymmau | ||
| Estyn | ||
| Hope Owen Rhanberfedd | ||
| Shordley | ||
| Isaf Uwch-y-Mynydd | ||
| Uchaf Uwch-y-Mynydd | ||
| Parish: Llanarmon (part) | ||
| Bodidris | ||
| Parish: Threapwood (part) | ||
| Parish: Worthenbury | ||
| Parish: Wrexham (part) | ||
| Abenbury Fechan | ||
| Parish: Malpas (part) | ||
| Iscoyd | ||
| 1409 | Parish: Gresford (part) | |
| Merford & Hoseley | ||
| 1410 | Parish: Mold | |
| Arddynwent | ||
| Argoed | ||
| Bistree | ||
| Broncoed Gwernafield | ||
| Gwsaney | ||
| Hartsheath | ||
| Hendrebiffa | ||
| Leeswood Llwynegrin | ||
| Mold | ||
| Nerquis | ||
| Tryddyn | ||
| Hamlets: | ||
| Buckley (part) | ||
| Gwernymynnd | ||
| Waenrhwyddfyd | ||
| Pantymwyn Llong | ||
| Pontblyddyn | ||
| Rhydgoley | ||
| Pentre | ||
| 1415 | ||
| Glamorganshire | ||
| Parish: Merthyr-Tydfil | ||
| Forest | ||
| Garth Gelli-deg | ||
| Heolwermood | ||
| Taff & Cynon | ||
| 1416 | Parish: Cowbridge | |
| Parish:Llan-blethian | ||
| Aberthin | ||
| Treinghill | ||
| 1423 | Parish: St Bride Major | |
| St Bride | ||
| Lampha (part) | ||
| Scotland | Ayrshire | Auchinleck |
| Fife | Abdie, Auchtermuchty, Balmerino, Ceres, Collessie, Creich, Cults, Cupar, Dairsie, Dunbog, Kinghorn, Kinglassie, Kirkcaldy and Leslie; parts of Abernethy, Arngask, Burntisland and Kennoway |
1851 missing pages
Missing pieces of the 1851 census
In the enumeration books the following parishes and hamlets are permanently missing from these piece numbers. Some of these parishes and hamlets represent the entirety of the piece, while others are just portions of a piece.
| 1762 | Cambridgeshire and Suffolk | Parish: Ashley-cum-Silverley |
|---|---|---|
| Burwell | ||
| Exning | ||
| Landwade | ||
| Newmarket | ||
| Reach | ||
| Snailwell | ||
| St Mary | ||
| Swaffham Prior | ||
| 1763 | Cambridgeshire and Suffolk | Parish: Dalham |
| Dunstall-Green | ||
| Gazeley | ||
| Higham Green | ||
| Kennett | ||
| Lidgate | ||
| Moulton | ||
| Ousden | ||
| Southwell Park | ||
| 1785 | Essex | Parish: Aythorp-Roothing |
| Bardfield-Saling | ||
| Barnston | ||
| Broxted | ||
| Chickney | ||
| Easton Lodge | ||
| Felstead | ||
| Great Bardfield | ||
| Great Canfield | ||
| Great Dunmow | ||
| Great Easton | ||
| Hatfield-Broad-Oak or Hatfield Regis | ||
| High Easter | ||
| High Roothing | ||
| Leaden-Roothing | ||
| Lindsell | ||
| Little Bardfield | ||
| Little Canfield | ||
| Little Easton | ||
| Little Dunmow | ||
| Margaret Roothing | ||
| Morrell-Roothing | ||
| Stebbing | ||
| Takeley | ||
| Thaxted | ||
| Tilty | ||
| White Roothing | ||
| 1852 | Dorset | Parish: Bagbere |
| Bellchalwell | ||
| Child Okeford | ||
| Fifehead-Neville | ||
| Hammoon | ||
| Haselbury-Bryan | ||
| Hinton St Mary | ||
| Ibberton | ||
| Manston | ||
| Newton | ||
| Okeford-Fitzpaine | ||
| Shillingstone or Shilling-Okeford | ||
| Stoke-Wake | ||
| Sturminster-Newton-Castle | ||
| Woolland |
In addition, the census returns of the following localities have been damaged by water during storage. Most of the damaged pieces are in the area of Manchester.
| 2332 | Yorkshire | Parish: Broadroyd Head |
|---|---|---|
| Carlton | ||
| Carr Green | ||
| Cudworth with High & Low Cudworth | ||
| Darton | ||
| Darton Lane Head | ||
| Darton with Blacker | ||
| Mapplewell | ||
| Notton | ||
| Roystone | ||
| Staincross & Swallow Hill | ||
| Woolley | ||
| 2219 | Lancashire | Parish: Manchester |
| Ardwick | ||
| Birth in Rusholme | ||
| Burnage | ||
| Chorlton-dum-Hardy | ||
| Didsbury | ||
| Gorton | ||
| Levenshulme | ||
| Openshaw | ||
| Rusholme | ||
| Withington | ||
| 2220 | Lancashire | Parish: Manchester |
| Ardwick | ||
| Chorlton-upon-Medlock | ||
| 2221 | Lancashire | Parish: Manchester |
| Moss-side | ||
| Hulme | ||
| 2222/1 | Lancashire | Parish: Eccles |
| Pendleton | ||
| 2222/2 | Lancashire | Parish: Eccles |
| Pendleton | ||
| 2222/3 | Lancashire | Parish: Manchester |
| Broughton-with Kersall | ||
| 2223 | Lancashire | Parish: Manchester |
| Salford | ||
| 2224 | Lancashire | Parish: Manchester |
| Salford | ||
| 2225 | Lancashire | Parish: Manchester |
| 2226 | Lancashire | Parish: Manchester |
| 2227 | Lancashire | Parish: Manchester |
| 2228 | Lancashire | Parish: Manchester |
| 2229 | Lancashire | Parish: Manchester |
| 2230 | Lancashire | Parish: Manchester |
| 2231 | Lancashire | Parish: Manchester |
| Bradford | ||
| Beswick | ||
| Newton with Culcheth & Kirkmanshulme | ||
| 2232 | Lancashire | Parish: Manchester |
| Alt | ||
| Alt-Edge | ||
| Alt-Hill | ||
| Ashton-under-Lyne | ||
| Blackley | ||
| Cheetham | ||
| Crumpsall | ||
| Failsworth | ||
| Great Heaton | ||
| Harpurhey | ||
| Knott Lanes with Lees | ||
| Knott Lanes & Wood Park | ||
| Little Heaton | ||
| Moston | ||
| Prestwich | ||
| Taunton | ||
| 2233 | Lancashire | Parish: Ashton-under-Lyne |
| Ashton Town | ||
| 2240 | Lancashire | Parish: Prestwich |
| Oldham (St Mary"s, St Peter"s, Wernet, and Westwood Wards) |
1861 missing pages
Missing pieces of the 1861 census
There are a number of enumeration books missing, or parts of enumeration books (usually missing start or finish), from the 1861 census. Below is a list of the books affected that we know of, both those missing in their entirety (M) and those which are incomplete (I) in the National Archives.
| 145 | Middlesex | Islington | Islington East (2) | Islington | M |
| 217 | Middlesex | West London | West London North (1) | St Bartholomew the Less | I |
| 219 | Middlesex | West London | West London South (2) | Barnard"s Inn | M |
| 220 | Middlesex | London City | London City SW (1) | St Augustine Watling Street | I |
| 229 | Middlesex | London City | London City NE (5) | St Christopher le Stock | I |
| 407 | Kent | Greenwich | Woolwich Arsenal (6) | Woolwich | M |
| 473 | Kent | North Aylesford | Northfleet (1) | Ifield | I |
| 485 | Kent | Malling | East Peckham (2) | Wateringbury: Lily Hoe | I |
| 499 | Kent | Maidstone | Loose (3) | Barming | I |
| 499 | Kent | Maidstone | Loose (3) | West Barming | I |
| 541 | Kent | Eastry | Wingham (2) | Goodnestone | I |
| 565 | Sussex | Battle | Battle (3) | Penhurst | I |
| 601 | Sussex | Brighton | The Palace (3) | Brighton | M |
| 690 | Hampshire | Winchester | The Worthys (2) | Lainston | I |
| 758 | Berkshire | Windsor | Egham (1) | Thorpe (Surrey) | I |
| 837 | Hertfordshire | Hemel Hempstead | Kings Langley (1) | Flaunden | I |
| 863 | Buckinghamshire | Wycombe | Princes Risborough (5) | Illmire | I |
| 903 | Oxfordshire | Woodstock | Woodstock (2) | Wootton Stonesfield Combe Woodstock Blenheim Bladon Hensington Begbroke Shipton on Cherwell Hampton-Gay Hampton-Poyle Kidlington Gosford Thrup Water-Eaton Woolvercot Yarnton Cassington Worton |
M |
| 952 | Northamptonshire | Wellingborough | Higham Ferrers (2) | Irchester | I |
| 952 | Northamptonshire | Wellingborough | Higham Ferrers (2) | Irthlingborough | I |
| 1039 | Cambridgeshire | Ely | Ely (3) | Ely Trinity Ely College Ely St Mary Stuntney Chettisham |
M |
| 1047 | Cambridgeshire | Wisbech | Leverington (1) | Tydd St Giles | I |
| 1047 | Cambridgeshire | Wisbech | Leverington (1) | Leverington: Parson Drove | I |
| 1194 | Norfolk | Yarmouth | Yarmouth Northern (2) | Great Yarmouth: Cobham Island | I |
| 1234 | Norfolk | Depwade | Forncett (4) | Great Moulton Aslacton Forncett St Peter Forncett St Mary Hapton Ashwellthorpe Fundenhall Tacolnestone Bunwell Carleton-Rode Tibenham |
M |
| 1984 | Staffordshire | Wolverhampton | Tettenhall (1) | Pattingham: Rudge (Shropshire) | I |
| 2211 | Warwickshire | Rugby | Rugby (1) | Newbold-upon-Avon: Little Lawford Long Lawford |
I |
| 2211 | Warwickshire | Rugby | Rugby (1) | Monks Kirby: Easenhall | I |
| 2247 | Leicestershire | Lutterworth | Lutterworth (1) | Claybrooke: Wigston Parva | I |
| 2365 | Lincolnshire | Horncastle | Wragby (1) | Hatton | I |
| 2365 | Lincolnshire | Horncastle | Wragby (1) | Baumber a.k.a. Bamburgh | I |
| 2365 | Lincolnshire | Horncastle | Wragby (1) | Gautby | I |
| 2365 | Lincolnshire | Horncastle | Wragby (1) | Waddingworth | I |
| 2625 | Cheshire | Great Boughton | Chester Castle (2) | Chester St John the Baptist | I |
| 3278 | West Yorkshire | Halifax | Halifax (4) | Halifax | I |
| 3388 | West Yorkshire | Leeds | West Leeds (3) | Leeds NW Ward | M |
| 3652 | North Yorkshire | Guisborough | Marske (2) | Marske: Redcar | I |
| 3735 | Durham | Durham | Lanchester (2) | Brancepeth: Hedley Hope | I |
| 3855 | Northumberland | Castle Ward | Stamfordham (2) | Newburn: Black Callerton Butterlaw East & West Whorlton Newbiggin East & West Denton Newburn Hall Sugley |
I |
| 3913 | Cumberland | Carlisle | Wetheral (1) | I | |
| 3984 | Monmouthshire | Monmouth | Dingestow (2) | Garway (Herefordshire) | I |
| 3984 | Monmouthshire | Monmouth | Dingestow (2) | Skenfreth | I |
| 4010 | Monmouthshire | Pontypool | Pontypool (1) | Mamhilad | I |
| 4013 | Monmouthshire | Newport | Caerleon (1) | Goldcliff | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Llangattock | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Kemeys Inferior | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Tredunnock | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Llanhennock | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Llanmartin | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Magor: Redwick | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Witson a.k.a Whitson | I |
| 4014 | Monmouthshire | Newport | Caerleon (1) | Nash | I |
| 4015 | Monmouthshire | Newport | Caerleon (1) | Caerleon | M |
| 4022 | Monmouthshire | Newport | Newport (2) | St Woollos & Newport | M |
| 4024 | Monmouthshire | Newport | St Woollos (3) | Michaelstoneyvedw Llanvedw (Glamorganshire) | I |
| 4025 | Monmouthshire | Newport | St Woollos (3) | Bettws | I |
| 4025 | Monmouthshire | Newport | St Woollos (3) | Malpas | I |
| 4025 | Monmouthshire | Newport | St Woollos (3) | Henllis | I |
| 4025 | Monmouthshire | Newport | St Woollos (3) | Risca | I |
| 4025 | Monmouthshire | Newport | St Woollos (3) | Llanvihangel Llantarnam | I |
| 4027 | Monmouthshire | Newport | Mynyddyslwyn (4) | Machen: Upper & Lower Machen; Rhydgwern (Glamorganshire) | I |
| 4041 | Glamorganshire | Cardiff | St Nicholas (3) | Welsh St Donats | I |
| 4077 | Glamorganshire | Bridgend | Bridgend (3) | Ewenny | I |
| 4077 | Glamorganshire | Bridgend | Bridgend (3) | Merthyr Mawr | I |
| 4078 | Glamorganshire | Bridgend | Bridgend (3) | Laleston | I |
| 4079 | Glamorganshire | Bridgend | Bridgend (3) | Tythegston: Lower Tythegston | I |
| 4131 | Carmarthenshire | Llandilofawr | Llandilo (4) | Llandilofawr: Llandilo Town | M |
| 4132 | Carmarthenshire | Llandilofawr | Llandebie (5) | Llandebie | I |
| 4133 | Carmarthenshire | Llandilofawr | Llandebie (5) | Llandebie | I |
| 4137 | Carmarthenshire | Carmarthen | St Clear"s (2) | Laugharne | M |
| 4137 | Carmarthenshire | Carmarthen | St Clear"s (2) | Llansadurnen | M |
| 4137 | Carmarthenshire | Carmarthen | St Clear"s (2) | Llandawke | M |
| 4137 | Carmarthenshire | Carmarthen | St Clear"s (2) | St Clear"s | M |
| 4138 | Carmarthenshire | Carmarthen | St Clear\"s (2) | Llangunnock | I |
| 4143 | Carmarthenshire | Carmarthen | Conwil (4) | Llanllawddog | I |
| 4143 | Carmarthenshire | Carmarthen | Conwil (4) | Merthyr | I |
| 4143 | Carmarthenshire | Carmarthen | Conwil (4) | Abernant | I |
| 4146 | Pembrokeshire | Narberth | Llanboidy (1) | Llanfallteg | I |
| 4149 | Pembrokeshire | Narberth | Narberth (4) | Crinow | I |
| 4149 | Pembrokeshire | Narberth | Narberth (4) | Cilymaenllwyd: Castle-Dyrran (Carmarthenshire) | I |
| 4154 | Pembrokeshire | Pembroke | Tenby (1) | Caldy & St Margaret's Islands | I |
| 4161 | Pembrokeshire | Haverfordwest | Milford (1) | St Bride's | I |
| 4161 | Pembrokeshire | Haverfordwest | Milford (1) | Hasguard | I |
| 4163 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Harroldston St Issells | I |
| 4163 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Thomas | I |
| 4163 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Mary | I |
| 4164 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Mary: St Martin & Prendergast | I |
| 4165 | Pembrokeshire | Haverfordwest | Haverfordwest (2) | Haverfordwest St Mary: Uzmaston | I |
| 4173 | Cardiganshire | Cardigan | Newport (1) | Newport (Pembrokeshire) | I |
| 4174 | Cardiganshire | Cardigan | Newport (1) | Nevern (Pembrokeshire) | I |
| 4178 | Cardiganshire | Cardigan | Llandygwydd (3) | Llanfihangelpenbedw (Pembrokeshire) | I |
| 4184 | Cardiganshire | Newcastle Emlyn | Llandyssil (3) | Llandyssil | I |
| 4185 | Cardiganshire | Newcastle Emlyn | Llandyssil (3) | Henllan | I |
| 4187 | Cardiganshire | Lampeter | Pencarreg (2) | Pencarreg (Carmarthenshire) | I |
| 4187 | Cardiganshire | Lampeter | Pencarreg (2) | Llanycrwys (Carmarthenshire): Fforest Mynachty |
I |
| 4187 | Cardiganshire | Lampeter | Pencarreg (2) | Cellan | I |
| 4187 | Cardiganshire | Lampeter | Pencarreg (2) | Llanfairclydogau | I |
| 4190 | Cardiganshire | Aberayron | Llandisilio (1) | Dihewid | I |
| 4196 | Cardiganshire | Aberystwyth | Aberystwyth (2) | Aberystwyth Llanbadarnfawr Uchayndre Issayndre Upper & Lower Vainor Broncastellan Clarach |
M |
| 4202 | Cardiganshire | Tregaron | Llangeitho (2) | Nantcwnlle | I |
| 4211 | Brecknockshire | Brecknock | Brecknock (3) | Brecknock St David & Lower Division | I |
| 4225 | Brecknockshire | Hay | Hay (3) | Llanigon Glynfach |
I |
| 4225 | Brecknockshire | Hay | Hay (3) | Hay | I |
| 4225 | Brecknockshire | Hay | Hay (3) | Cusop (Herefordshire) | I |
| 4228 | Radnorshire | Presteigne | Radnor (2) | Radnor New Radnor Upper Harpton |
I |
| 4231 | Radnorshire | Presteigne | Kington (3) | Stanton-upon-Arrow (Herefordshire) | I |
| 4256 | Montgomeryshire | Montgomery | Chirbury (2) | Chirbury | I |
| 4261 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Llansaintffraid: Pool Deythur |
I |
| 4262 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Guilsfield | I |
| 4263 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Guilsfield | I |
| 4263 | Montgomeryshire | Llanfyllin | Llansaintffraid (2) | Llanfyllin | I |
| 4265 | Montgomeryshire | Llanfyllin | Llanrhaiade (3) | Llanarmonmynyddmawr (Denbighshire) | I |
| 4266 | Flintshire | Holywell | Whitford (1) | Gwaenysgor | I |
| 4270 | Flintshire | Holywell | Holywell (2) | Holywell | I |
| 4272 | Flintshire | Holywell | Flint (3) | Northop Caerfallwch Golftyn Wepre Leadbrook Major & Minor Kelsterton Soughton & Cunnah's Quay |
I |
| 4274 | Flintshire | Holywell | Mold (4) | Cilcen Rhesycae Cefyn Llan a.k.a. Tre-Llan Llysdanhunedd Llysycoed Maesygroes Mechlas Trellynian |
I |
| 4276 | Flintshire | Holywell | Mold (4) | Mold Leeswood Gwernafield Arddynwent Nerquis Gwsaney Hartsheath Hendrebiffa |
I |
| 4280 | Denbighshire | Wrexham | Ruabon (3) | Erbistock | I |
| 4290 | Denbighshire | Ruthin | Ruthin (2) | Efenechtyd | I |
| 4291 | Denbighshire | Ruthin | Llanelidan (3) | Llanfairdyffrynclwyd Llanelidan Derwen |
M |
| 4295 | Denbighshire | St Asaph | St Asaph (1) | Bodfary (Flintshire) | I |
| 4295 | Denbighshire | St Asaph | St Asaph (1) | Dymeirchion (Flintshire) | I |
| 4295 | Denbighshire | St Asaph | St Asaph (1) | Dyserth (Flintshire) | I |
| 4297 | Denbighshire | St Asaph | St Asaph (1) | Meriadog | I |
| 4298 | Denbighshire | St Asaph | Abergele (2) | St George | I |
| 4299 | Denbighshire | St Asaph | Abergele (2) | Llanddulas | I |
| 4299 | Denbighshire | St Asaph | Abergele (2) | Bettwsynrhos a.k.a. Bettwsabergele | I |
| 4301 | Denbighshire | St Asaph | Denbigh (3) | Llanefydd | I |
| 4301 | Denbighshire | St Asaph | Denbigh (3) | Henllan: Trefrant Bylchan |
I |
| 4309 | Denbighshire | Llanrwst | Llanrwst (1) | Llanrwst | I |
| 4314 | Merionethshire | Bala | Bala (1) | Llangower | I |
| 4319 | Merionethshire | Dolgelly | Barmouth (2) | Llanfachreth | I |
| 4319 | Merionethshire | Dolgelly | Barmouth (2) | Llanelltyd | I |
| 4330 | Carnarvonshire | Pwllheli | Pwllheli (2) | Penrhos | I |
| 4330 | Carnarvonshire | Pwllheli | Pwllheli (2) | Llanor | I |
| 4330 | Carnarvonshire | Pwllheli | Pwllheli (2) | Denio Pwllheli |
I |
| 4344 | Carnarvonshire | Carnarvon | Carnarvon (3) | Carnarvon Llanbeblig Llanfaglan |
M |
| 4389 | Islands in the British Seas | Le Marchant Great & Little Sark |
M |
1871 Census - known problems
| Parish | ||
|---|---|---|
| 3278 | Leicestershire | St Margaret, Leicester |
| 4213 | Lancashire | Preston |
| 4729 | Yorkshire | astoft and Haldenby |
| 5444 | Glamorgan | Llangyfelach |
| Penderry | ||
| Llandilotalybont | ||
| 5463 | Glamorgan | Porteynon |
| Penrice | ||
| Oxwich | ||
| Nicholaston | ||
| Penmaen | ||
| Reynoldston | ||
| Llandewy | ||
| Knelston | ||
| 5590 | Breconshire | Talgarth |
| Grwyne-fawr | ||
| Grwyne-fechan |
1881 Census missing pieces
Piece number 693 is missing from the 1881 census: house numbers 17-22 Cunard Street, Camberwell, London.
Part of house number 16 could be missing too if the house contained more children, a boarder or a visitor.
Top1901 missing pages
Missing pieces of the 1901 census
The village of Deal in Kent is missing in its entirety from the 1901 census. There are no known copies available.
Numbers 1-14 Doughty Mews, St Pancras, London are missing from the 1901 census. Numbers 15-29 do appear.
Search for your ancestors in the 1901 census
previousnext