the Federation of Family History Societies
National Burial Index records coverage
The records from the National Burial Index on findmypast do not provide complete national coverage at the present time. Below is a list of the counties of England & Wales showing a summary of the NBI records coverage. Clicking on a county will display details of the coverage for that county broken down by place and church and the years for which records are available on this site.
For enquiries and information on burial records for counties whose records are not currently available on findmypast.co.uk, see the FFHS website.
Search the National Burial Index records.Colours on the map relate to numbers of entries in each county, in thousands.
Click on a county below to see the analysis of coverage by parish.
| Code | Name of County | Places | Entries |
|---|---|---|---|
| AGY | Anglesey | 0 | 0 |
| BDF | Bedfordshire | 159 | 355,503 |
| BRK | Berkshire | 0 | 0 |
| BRE | Brecknockshire | 5 | 4,982 |
| BKM | Buckinghamshire | 0 | 0 |
| CAE | Caernarvonshire | 0 | 0 |
| CAM | Cambridgeshire | 187 | 228,386 |
| CGN | Cardiganshire | 144 | 147,500 |
| CMN | Carmarthenshire | 0 | 0 |
| CHS | Cheshire | 59 | 332,678 |
| CON | Cornwall | 0 | 0 |
| CUL | Cumberland | 0 | 0 |
| DEN | Denbighshire | 0 | 0 |
| DBY | Derbyshire | 42 | 81,856 |
| DEV | Devon | 1 | 2,817 |
| DOR | Dorset | 286 | 285,460 |
| DUR | Durham | 115 | 489,053 |
| ESS | Essex | 255 | 793,723 |
| FLN | Flintshire | 0 | 0 |
| GLA | Glamorganshire | 163 | 410,519 |
| GLS | Gloucestershire | 310 | 167,500 |
| HAM | Hampshire | 7 | 11,295 |
| HEF | Herefordshire | 216 | 77,097 |
| HRT | Hertfordshire | 173 | 137,063 |
| HUN | Huntingdonshire | 99 | 241,100 |
| IOM | Isle Of Man | 0 | 0 |
| IOW | Isle Of Wight | 0 | 0 |
| KEN | Kent | 44 | 156,783 |
| LAN | Lancashire | 12 | 134,942 |
| LEI | Leicestershire | 0 | 0 |
| LIN | Lincolnshire | 666 | 768,240 |
| MER | Merionethshire | 0 | 0 |
| MDX | Middlesex | 12 | 38,852 |
| MON | Monmouthshire | 39 | 8,709 |
| MGY | Montgomeryshire | 0 | 0 |
| NFK | Norfolk | 118 | 118,556 |
| NTH | Northamptonshire | 238 | 210,002 |
| NBL | Northumberland | 76 | 288,936 |
| NTT | Nottinghamshire | 178 | 281,250 |
| OXF | Oxfordshire | 0 | 0 |
| PEM | Pembrokeshire | 0 | 0 |
| RAD | Radnorshire | 44 | 11,189 |
| RUT | Rutlandshire | 0 | 0 |
| SAL | Shropshire | 1 | 19 |
| SOM | Somerset | 506 | 755,063 |
| STS | Staffordshire | 246 | 779,196 |
| SFK | Suffolk | 573 | 1,094,726 |
| SRY | Surrey | 183 | 432,867 |
| SSX | Sussex | 25 | 56,168 |
| WAR | Warwickshire | 261 | 504,741 |
| WES | Westmorland | 0 | 0 |
| WIL | Wiltshire | 125 | 234,934 |
| WOR | Worcestershire | 200 | 552,947 |
| ERY | Yorkshire (East Riding) | 111 | 57,939 |
| NRY | Yorkshire (North Riding) | 262 | 454,634 |
| WRY | Yorkshire (West Riding) | 262 | 1,264,420 |
