Solomon Blank
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ignaz
Hortman
Frida
Hortman
Jonil Sander
Hortman
1 of 3
First name(s) | Ignaz |
Last name | Hortman |
Relationship | Head |
Marital status | Married |
Age | 27 |
Birth year | 1884 |
Birth place | Hungary Res |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ignaz | Hortman | Head | Married | 27 | 1884 | Hungary Res | |
Frida | Hortman | Wife | Married | 27 | 1884 | Hungary Res | |
Jonil Sander | Hortman | Son | - | 0 | 1911 | England London |
Other households on nearby pages of the 1911 Census