Charles Hyde
Born 1874
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Martin Hubert Foquet
Sutton
Eleanor Foquet
Sutton
Joan Eleanore Foquet
Sutton
Monica Emilie Foquet
Sutton
Lionel Morton Foquet
Sutton
Charlotte Eliza
Sutton
Beatrice Phipps
Pike
Caroline
Rushton
Elizabeth Fanny
Kentish
Jane Chaliners
Hay
Edith
Austin
Kate Sylvia Grace
Bryke
Mabel
Prior
1 of 13
First name(s) | Martin Hubert Foquet |
Last name | Sutton |
Relationship | Head |
Marital status | Married |
Age | 35 |
Birth year | 1876 |
Birth place | Berkshire Reading |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Martin Hubert Foquet | Sutton | Head | Married | 35 | 1876 | Berkshire Reading | |
Eleanor Foquet | Sutton | Wife | Married | 32 | 1879 | Hampshire Gosport | |
Joan Eleanore Foquet | Sutton | Daughter | - | 7 | 1904 | Berkshire Reading | |
Monica Emilie Foquet | Sutton | Daughter | - | 7 | 1904 | Berkshire Reading | |
Lionel Morton Foquet | Sutton | Son | - | 1 | 1910 | Berkshire Reading | |
Charlotte Eliza | Sutton | Son | - | 1 | 1910 | Berkshire Reading | |
Beatrice Phipps | Pike | Servant | Single | 43 | 1868 | London Old Ford | |
Caroline | Rushton | Servant | Single | 43 | 1868 | Staffordshire Longton | |
Elizabeth Fanny | Kentish | Servant | Single | 28 | 1883 | Kent Deptford | |
Jane Chaliners | Hay | Servant | Single | 21 | 1890 | Ayrshire Potna | |
Edith | Austin | Servant | Single | 17 | 1894 | Berkshire Reading | |
Kate Sylvia Grace | Bryke | Servant | Single | 17 | 1894 | Berkshire Reading | |
Mabel | Prior | Servant | Single | 19 | 1892 | Oxfordshire Stadhampton |
Other households on nearby pages of the 1911 Census