Charles Latham
Born 1848
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mother Jane
Allin
Elizabeth Anne
Allin
Theodora Caroline
Allin
1 of 3
First name(s) | Mother Jane |
Last name | Allin |
Relationship | Head |
Marital status | Widow |
Age | 75 |
Birth year | 1836 |
Birth place | Bridgwater Somerset |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mother Jane | Allin | Head | Widow | 75 | 1836 | Bridgwater Somerset | |
Elizabeth Anne | Allin | Eldest Daughter | Spinster | 43 | 1868 | Wellington Somerset | |
Theodora Caroline | Allin | - | Spinster | 41 | 1870 | Wellington Somerset |
Other households on nearby pages of the 1911 Census