Find out if your British ancestors were baptised, married or buried in the county of Cumberland.
A full list of parishes/places covered by the records and the dates the records are available for is given below. The date ranges are those derived from the earliest and latest records and do not necessarily reflect a complete run of years.
Cumberland Baptisms
Place | Year from | Year to | Record count |
---|---|---|---|
Dacre | 1559 | 1716 | 2,710 |
Dalston | 1570 | 1812 | 7,364 |
Great Orton | 1568 | 1812 | 1,816 |
Holme Cultram | 1580 | 1598 | 1,369 |
Kirkoswald | 1577 | 1854 | 3,335 |
Lamplugh | 1581 | 1812 | 2,632 |
Lanercost | 1731 | 1837 | 3,605 |
Millom | 1591 | 1812 | 4,441 |
Penrith | 1556 | 1894 | 20,297 |
Skelton | 1580 | 1812 | 3,389 |
Whicham | 1569 | 1812 | 1,490 |
Wigton | 1604 | 1797 | 9,332 |
Cumberland Marriages
Place | Year from | Year to | Record count |
---|---|---|---|
Crosthwaite | 1562 | 1812 | 6,601 |
Dacre | 1559 | 1716 | 1,375 |
Dalston | 1570 | 1812 | 4,119 |
Great Orton | 1568 | 1812 | 796 |
Holme Cultram | 1581 | 1597 | 744 |
Kirkoswald | 1577 | 1812 | 1,811 |
Lamplugh | 1583 | 1812 | 1,313 |
Lanercost | 1731 | 1837 | 1,718 |
Millom | 1591 | 1812 | 2,364 |
Penrith | 1556 | 1812 | 10,748 |
Skelton | 1580 | 1812 | 1,642 |
Whicham | 1569 | 1812 | 656 |
Wigton | 1604 | 1781 | 3,800 |
Cumberland Burials
Place | Year from | Year to | Record count |
---|---|---|---|
Crosthwaite | 1562 | 1812 | 12,516 |
Dacre | 1559 | 1716 | 2,204 |
Dalston | 1570 | 1812 | 6,134 |
Great Orton | 1568 | 1812 | 1,332 |
Holme Cultram | 1580 | 1597 | 1,410 |
Kirkoswald | 1577 | 1852 | 2,218 |
Lamplugh | 1581 | 1812 | 1,618 |
Lanercost | 1731 | 1837 | 2,313 |
Millom | 1591 | 1812 | 3,723 |
Penrith | 1556 | 1812 | 19,105 |
Skelton | 1580 | 1812 | 2,476 |
Whicham | 1569 | 1812 | 984 |
Wigton | 1604 | 1779 | 5,482 |