Plymouth & West Devon place & parish coverage
.
Plymouth & West Devon baptisms - places
Place | From | To |
| Place | From | To |
|---|---|---|---|---|---|---|
Bickleigh | 1694 | 1871 |
| Plymouth: St Aubyn, Devonport | 1878 | 1911 |
Brentor | 1857 | 1911 |
| Plymouth: St Augustine | 1838 | 1911 |
Brixton | 1668 | 1911 |
| Plymouth: St Boniface, Devonport | 1886 | 1911 |
Cornwood | 1669 | 1911 |
| Plymouth: St Budeaux | 1538 | 1911 |
Coryton | 1655 | 1911 |
| Plymouth: St Catherine | 1897 | 1911 |
Crabtree Mission Church | 1888 | 1911 |
| Plymouth: St George, East Stonehouse | 1868 | 1887 |
Devonport | 1719 | 1775 |
| Plymouth: St James The Great, Devonport | 1847 | 1911 |
Dunterton | 1640 | 1958 |
| Plymouth: St John Sutton-On-Plym | 1850 | 1911 |
Ermington | 1603 | 1911 |
| Plymouth: St John, Devonport | 1887 | 1911 |
Harford | 1725 | 1911 |
| Plymouth: St Luke | 1874 | 1911 |
Holbeton | 1621 | 1869 |
| Plymouth: St Mark, Ford | 1875 | 1911 |
Hooe | 1855 | 1914 |
| Plymouth: St Mary The Virgin and Magdalene, Catted | 1899 | 1911 |
Horrabridge | 1867 | 1911 |
| Plymouth: St Mary, Devonport | 1847 | 1911 |
Ivybridge | 1841 | 1911 |
| Plymouth: St Matthew, Stonehouse | 1876 | 1911 |
Kingsand | 1842 | 1964 |
| Plymouth: St Matthias | 1888 | 1911 |
Lamerton | 1546 | 1911 |
| Plymouth: St Michael, Devonport | 1873 | 1911 |
Lee Moor | 1874 | 1939 |
| Plymouth: St Pancras, Pennycross | 1634 | 1911 |
Lewtrenchard | 1610 | 1911 |
| Plymouth: St Paul, Devonport | 1847 | 1911 |
Lydford | 1716 | 1911 |
| Plymouth: St Paul, Stonehouse | 1873 | 1911 |
Marystow | 1714 | 1911 |
| Plymouth: St Peter | 1849 | 1911 |
Meavy | 1653 | 1911 |
| Plymouth: St Philip, Weston Mill | 1898 | 1911 |
Millbrook: Wesleyan Methodist | 1855 | 1907 |
| Plymouth: St Saviour | 1871 | 1911 |
Milton Abbot | 1658 | 1911 |
| Plymouth: St Simon | 1900 | 1911 |
Milton Abbot | 1875 | 1875 |
| Plymouth: St Stephen, Devonport | 1848 | 1911 |
Mutley | 1876 | 1916 |
| Plymouth: St Thomas, Keyham |
|
|
Mutley, Plymouth | 1872 | 1916 |
| Plymouth: Stoke Damerel, Devonport | 1702 | 1911 |
Newton Ferrers | 1600 | 1911 |
| Plymouth: Stoke Damerel, Devonport | 1719 | 1789 |
Plymouth | 1541 | 2001 |
| Plymouth: The Church Of The Ascension |
|
|
Plymouth: All Saints | 1875 | 1911 |
| Plymouth: Victoria Memorial Wesleyan Methodist, Ke |
|
|
Plymouth: Belmont / Stoke Methodist, Devonport | 1876 | 1911 |
| Plymouth: Wyndham Street Presbyterian | 1860 | 1911 |
Plymouth: Chapel Of The Good Shepherd, Rnh, Stoneh | 1882 | 1911 |
| Plymouth: Zion Street Bc Methodist (and Other Chur | 1908 | 1911 |
Plymouth: Charles | 1613 | 1911 |
| Plympton | 1616 | 1680 |
Plymouth: Charles With St Matthias | 1892 | 1902 |
| Plympton St Mary | 1604 | 1911 |
Plymouth: Christchurch | 1847 | 1911 |
| Plympton St Mary: Methodist, Venton | 1880 | 1910 |
Plymouth: Crownhill Wesleyan Methodist | 1863 | 1910 |
| Plympton St Maurice | 1747 | 1911 |
Plymouth: Edgcombe Street / Union Street Methodis | 1866 | 1875 |
| Plymstock | 1591 | 1911 |
Plymouth: Eggbuckland | 1659 | 1911 |
| Revelstoke | 1657 | 1911 |
Plymouth: Emmanuel | 1870 | 1911 |
| Sampford Spiney | 1654 | 1911 |
Plymouth: Greenbank Bc Methodist (Also East Street | 1883 | 1911 |
| Shaugh Prior | 1565 | 1952 |
Plymouth: Herbert Road Primitive Methodist | 1901 | 1911 |
| Sheepstor | 1691 | 1812 |
Plymouth: Holy Trinity and Plymouth: St Saviour | 1865 | 1911 |
| Stowford | 1707 | 1943 |
Plymouth: Holy Trinity, Crownhill | 1898 | 1911 |
| Sydenham Damerel | 1539 | 1911 |
Plymouth: Honicknowle United Free Methodist | 1890 | 1911 |
| Tamerton Foliot | 1794 | 1911 |
Plymouth: Hotham Place / Millbridge Primitive Meth | 1909 | 1911 |
| Tamerton Foliot: Wesleyan Methodist | 1861 | 1911 |
Plymouth: Ker Street Wesleyan Methodist, Devonport | 1844 | 1910 |
| Thrushelton | 1646 | 1911 |
Plymouth: King Street Later Wesley Methodist |
|
|
| Thrushelton | 1864 | 1864 |
Plymouth: Mission Chapels At Ocean St and Weston m | 1897 | 1900 |
| Ugborough | 1538 | 1911 |
Plymouth: Morice Street Wesleyan Methodist, Devonp | 1816 | 1911 |
| Walkhampton | 1674 | 1857 |
Plymouth: Mount Gould Wesleyan Methodist | 1904 | 1911 |
| Wembury | 1612 | 1911 |
Plymouth: Mutley Plain Wesleyan Methodist |
|
|
| Whitchurch | 1560 | 1911 |
Plymouth: Old & New Tabernacles Later Norley Stree | 1763 | 1817 |
| Yealmpton | 1603 | 1911 |
Plymouth: St Andrew's | 1581 | 1911 |
|
|
|
Plymouth & West Devon banns & marriages - places and parishes
Place | From | To |
| Place | From | To |
|---|---|---|---|---|---|---|
Brentor | 1793 | 1836 |
| Plymouth, St Budeaux | 1539 | 1817 |
Brixton | 1813 | 1837 |
| Plymouth, St George, East Stone house |
|
|
Cornwood | 1750 | 1835 |
| Plymouth, St Mary, Devonport |
|
|
Devonport, Stoke Damerel | 1689 | 1754 |
| Plymouth, St Pancras, Pennycross | 1636 | 1752 |
Dunterton | 1829 | 1835 |
| Plymouth, Stoke Damerel | 1595 | 1688 |
Ermington | 1782 | 1782 |
| Plympton, St Maurice | 1616 | 1680 |
Harford | 1724 | 1753 |
| Plymton St Mary | 1906 | 1916 |
Holbeton | 1653 | 1702 |
| Revelstoke | 1654 | 1833 |
Hooe | 1826 | 1826 |
| Sampford Spiney | 1742 | 1930 |
Lamerton | 1777 | 1777 |
| Sheepstor | 1796 | 1796 |
Lewtrenchard | 1799 | 1823 |
| Stowford |
|
|
Lewtrenchard | 1713 | 1756 |
| Sydenham Damerel |
|
|
Lydford |
|
|
| Tamerton Foliot | 1810 | 1810 |
Marystow | 1780 | 1780 |
| Thrushelton | 1738 | 1754 |
Meavy | 1825 | 1825 |
| Ugborough | 1834 | 1834 |
Milton Abbot | 1700 | 1700 |
| Ugborough | 1754 | 1784 |
Milton Abbot | 1654 | 1723 |
| Walkhampton | 1756 | 1756 |
Newton Ferrers | 1801 | 1801 |
| Walkhampton | 1912 | 1930 |
Plymouth | 1712 | 1712 |
| Wembury | 1778 | 1836 |
Plymouth, Charles | 1644 | 1753 |
| Whitchurch |
|
|
Plymouth, Eggbuckland |
|
|
| Yealmpton | 1754 | 1812 |
Plymouth, Holy Trinity |
|
|
|
|
|
|
Plymouth, St Andrew's | 1581 | 1753 |
|
|
|
Plymouth & West Devon burials - places
Parish | From | To |
| Place | From | To |
|---|---|---|---|---|---|---|
Bickleigh | 1694 | 1911 |
| Plympton, St Maurice | 1747 | 1911 |
Bickleigh (West) | 1908 | 1909 |
| Plymstock | 1591 | 1911 |
Brentor | 1817 | 1897 |
| Revelstoke | 1652 | 1911 |
Brixton | 1668 | 1911 |
| Sampford Spiney | 1667 | 1911 |
Charles | 1646 | 1907 |
| Shaugh Prior | 1565 | 1911 |
Cornwood | 1685 | 1911 |
| Shaugh Prior, Lee Moor | 1899 | 1911 |
Coryton | 1655 | 1911 |
| Sheepstor | 1691 | 1752 |
Dunterton | 1602 | 1910 |
| Sherwell Congregational Church | 1883 | 1927 |
Ebenezer, Central Hall Methodist | 1817 | 1838 |
| St Andrew | 1674 | 1909 |
Eggbuckland | 1653 | 1911 |
| St Augustine | 1841 | 1841 |
Ermington | 1603 | 1911 |
| St Budeaux | 1973 | 1988 |
Harford | 1724 | 1911 |
| St Budeaux | 1538 | 1911 |
Holbeton | 1620 | 1911 |
| St Maurice | 1616 | 1680 |
Hooe, St John | 1870 | 1911 |
| Stoke Damerel | 1595 | 1911 |
Horrabridge | 1891 | 1895 |
| Stonehouse | 1888 | 1911 |
Ivybridge | 1841 | 1878 |
| Stowford | 1706 | 1910 |
Lamerton | 1545 | 1911 |
| Sydenham Damerel | 1539 | 1911 |
Lamerton, St Peter |
|
|
| Tamerton Foliot | 1794 | 1850 |
Lewtrenchard | 1614 | 1911 |
| Thrushelton | 1654 | 1911 |
Looe Street | 1629 | 1629 |
| Tything Of Pennycross | 1813 | 1840 |
Lydford | 1716 | 1911 |
| Ugborough | 1542 | 1911 |
Marystow | 1654 | 1909 |
| Venners | 1626 | 1626 |
Meavy | 1653 | 1911 |
| Vintry | 1627 | 1629 |
Milton Abbot | 1653 | 1911 |
| Walkhampton | 1675 | 1894 |
Newton Ferrers | 1600 | 1911 |
| Wembury | 1611 | 1895 |
Pennycross | 1840 | 1911 |
| Whitchurch | 1562 | 1911 |
Pennycross, St Pancras | 1635 | 1812 |
| Yealmpton | 1600 | 1883 |
Pilgrim Congregational |
|
|
|
|
|
|
Plymouth | 1565 | 1818 |
|
|
|
|
Plympton, St Mary | 1649 | 1911 |
|
|
|