The Federation of Family History Societies
National Burial Index records coverage
County: Kent
back to national burial index counties list
| Place | Church Dedication or Chapel/Cemetry Description | Denomination | No. of Entries |
Year range | ||
|---|---|---|---|---|---|---|
| Alkham | St Anthony | Anglican | 3,164 | 1558 | - | 1988 |
| Ashford | St Francis of Assisi? | Anglican | 3,080 | 1693 | - | 1779 |
| Ashurst | St James | Anglican | 54 | 1716 | - | 1753 |
| Badlesmere | St Leonard | Anglican | 367 | 1564 | - | 1837 |
| Benenden | St George & St Margaret | Anglican | 7,813 | 1558 | - | 1906 |
| Biddenden | All Saints | Anglican | 4,220 | 1538 | - | 1877 |
| Canterbury | Cathedral | Anglican | 1,698 | 1571 | - | 1874 |
| Canterbury | St Mary Magdalene | Anglican | 2,095 | 1559 | - | 1800 |
| Charlton [nr Woolwich] | St Luke | Anglican | 865 | 1813 | - | 1837 |
| Chatham | St Mary | Anglican | 42,584 | 1567 | - | 1812 |
| Coldred | St Pancras | Anglican | 465 | 1561 | - | 1812 |
| East Barming | St Margaret of Antioch | Anglican | 1,768 | 1541 | - | 1868 |
| East Peckham | Holy Trinity | Anglican | 4,165 | 1558 | - | 1812 |
| Eastwell | St Michael | Anglican | 53 | 1813 | - | 1837 |
| Ebony | St Mary the Virgin | Anglican | 391 | 1572 | - | 1812 |
| Faversham | St Mary of Charity | Anglican | 12,602 | 1620 | - | 1773 |
| Folkestone | St Mary & St Eanswythe | Anglican | 648 | 1635 | - | 1665 |
| Hoo All Hallows | All Hallows | Anglican | 966 | 1629 | - | 1795 |
| Hunton | St Mary | Anglican | 177 | 1586 | - | 1811 |
| Leaveland | St Laurence | Anglican | 221 | 1591 | - | 1837 |
| Leeds | St Nicholas | Anglican | 3,402 | 1625 | - | 1925 |
| Littlebourne | St Vincent | Anglican | 1,601 | 1813 | - | 1929 |
| Lydd | All Saints | Anglican | 412 | 1800 | - | 1812 |
| Maidstone | All Saints | Anglican | 216 | 1822 | - | 1822 |
| Maidstone | Cemetery | Cemetery | 2,872 | 1858 | - | 1866 |
| Milton Regis | Holy Trinity | Anglican | 7,746 | 1748 | - | 1895 |
| Norton | St Mary | Anglican | 901 | 1560 | - | 1979 |
| Otterden | St Lawrence | Anglican | 306 | 1660 | - | 1812 |
| Patrixbourne | St Mary | Anglican | 974 | 1556 | - | 1896 |
| Ridley | St Peter | Anglican | 134 | 1635 | - | 1811 |
| River | St Peter & St Paul | Anglican | 1,058 | 1566 | - | 1840 |
| Rodmersham | St Peter & St Nicholas | Anglican | 2,199 | 1538 | - | 1950 |
| Rolvenden | St Mary the Virgin | Anglican | 4,662 | 1558 | - | 1825 |
| Shepherdswell | St Andrew | Anglican | 904 | 1564 | - | 1812 |
| Sheppey | Cemetery | Cemetery | 24,519 | 1857 | - | 2000 |
| Smarden | St Michael | Anglican | 2,533 | 1539 | - | 1812 |
| Speldhurst | St Mary | Anglican | 5,938 | 1558 | - | 1837 |
| Swalecliffe | St John the Baptist | Anglican | 601 | 1607 | - | 1840 |
| Trottiscliffe | St Peter & St Paul | Anglican | 872 | 1800 | - | 1992 |
| Ulcombe | All Saints | Anglican | 44 | 1560 | - | 1563 |
| West Malling | St Mary | Anglican | 2,604 | 1700 | - | 1812 |
| Whitstable | All Saints | Anglican | 1,605 | 1813 | - | 1846 |
| Woolwich | St Mary Magdalene | Anglican | 2,907 | 1808 | - | 1811 |
| Yalding | St Peter & St Paul | Anglican | 377 | 1559 | - | 1579 |



